<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Rentz &#187; logo</title>
	<atom:link href="http://www.peterrentz.com/work/keyword/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterrentz.com/work</link>
	<description>Graphic Design and Art Direction</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brown &amp; Jackson</title>
		<link>http://www.peterrentz.com/work/brown-jackson/</link>
		<comments>http://www.peterrentz.com/work/brown-jackson/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:14:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.peterrentz.com/work/?p=2241</guid>
		<description><![CDATA[Brown &#38; Jackson Logo and stationery suite for a small interior and space design office. Shown below are an alternative word mark and optional graphic marks. Both Brown &#038; Jackson are designers so I kept the lock-up and usage rules loose.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterrentz.com/work/wp-content/uploads/2010/05/brownjackson.0011.gif" alt="brown&amp;jackson" title="brown&amp;jackson" width="727" height="500" class="alignnone size-full wp-image-2421" /><span id="more-2241"></span><img src="http://www.peterrentz.com/work/wp-content/uploads/2010/05/brownjackson.002.gif" alt="" title="brown&amp;jackson.002" width="727" height="214" class="alignnone size-full wp-image-2424" /></p>
<h1 align="center">Brown &amp; Jackson</h1>
<p>Logo and stationery suite for a small interior and space design office. Shown below are an alternative word mark and optional graphic marks. Both Brown &#038; Jackson are designers so I kept the lock-up and usage rules loose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrentz.com/work/brown-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buka</title>
		<link>http://www.peterrentz.com/work/buka/</link>
		<comments>http://www.peterrentz.com/work/buka/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:07:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.peterrentz.com/work/?p=2262</guid>
		<description><![CDATA[Buka of New York This Brooklyn restaurant serves unfussy Nigerian food. The mark alludes to the practice of displaying bowls on tables to communicate an eateries&#8217; services.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterrentz.com/work/wp-content/uploads/2011/02/buka.logo_.png" alt="" title="buka.logo" width="727" height="500" class="alignnone size-full wp-image-2263" /><span id="more-2262"></span></p>
<h1 align="center">Buka of New York</h1>
<p><a href="http://www.nytimes.com/2010/12/29/dining/reviews/29under.html">This Brooklyn restaurant</a> serves unfussy Nigerian food. The mark alludes to the practice of displaying bowls on tables to communicate an eateries&#8217; services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrentz.com/work/buka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger, of George</title>
		<link>http://www.peterrentz.com/work/tiger-of-george/</link>
		<comments>http://www.peterrentz.com/work/tiger-of-george/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:26:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.peterrentz.com/work/?p=917</guid>
		<description><![CDATA[Identity for a houseware company that sources fabric from West African countries. I suggested adding the comma to 1. balance the words which were awkward in length relative to each other, 2. imply verbal communication since the fabrics themselves function similarly and 3. reference a tiger claw. Website and labels arriving shortly.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterrentz.com/work/wp-content/uploads/2009/10/tigerofgeorge.logo_1.png" alt="" title="Tiger, of George" width="727" height="500" class="alignnone size-full wp-image-2232" /><span id="more-917"></span></p>
<h1> </h1>
<p>Identity for a houseware company that sources fabric from West African countries.  I suggested adding the comma to 1. balance the words which were awkward in length relative to each other, 2. imply verbal communication since the fabrics themselves function similarly and 3. reference a tiger claw. Website and labels arriving shortly. <img class="baser" src="http://peterrentz.com/work/wp-content/themes/brignolo1.1/images/square.gif" alt="End of Article" width="15" height="15" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrentz.com/work/tiger-of-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A.M.B</title>
		<link>http://www.peterrentz.com/work/l-a-m-b/</link>
		<comments>http://www.peterrentz.com/work/l-a-m-b/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:39:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.peterrentz.com/work/?p=1944</guid>
		<description><![CDATA[L.A.M.B Wordmark for Gwen Stefani&#8217;s fashion line. A secondary mark was also designed along with first season&#8217;s hang tags and garment labels, tee shirts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterrentz.com/work/wp-content/uploads/2009/10/lamb.logo_.gif" alt="" title="lamb.logo" width="727" height="500" class="alignnone size-full wp-image-2228" /><span id="more-1944"></span></p>
<h1 align="center">L.A.M.B</h1>
<p>Wordmark for Gwen Stefani&#8217;s fashion line. A secondary mark was also designed along with first season&#8217;s hang tags and garment labels, tee shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrentz.com/work/l-a-m-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Interactions</title>
		<link>http://www.peterrentz.com/work/ucla-interactions/</link>
		<comments>http://www.peterrentz.com/work/ucla-interactions/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:38:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.peterrentz.com/work/?p=2221</guid>
		<description><![CDATA[UCLA interactions Logo and masthead for the UCLA Journal of Education and Information Studies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterrentz.com/work/wp-content/uploads/2009/02/ucla_interactions_logo.png" alt="" title="ucla_interactions_logo" width="727" height="500" class="alignnone size-full wp-image-2253" /><span id="more-2221"></span></p>
<h1 align="center">UCLA interactions</h1>
<p>Logo and masthead for the <a href="http://escholarship.org/uc/gseis_interactions">UCLA Journal of Education and Information Studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrentz.com/work/ucla-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EastDev</title>
		<link>http://www.peterrentz.com/work/east-dev-logo/</link>
		<comments>http://www.peterrentz.com/work/east-dev-logo/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:10:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[EastDev]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[ATL]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.peterrentz.com/work/?p=793</guid>
		<description><![CDATA[Eastern Developments Music Eastern Developments Music was a music imprint started by Guillermo S. Herren and myself at the beginning of the decade. We both were influenced by Atlanta / Miami / NYC — essentially East Coast, hence the name — machine funk. I hesitate to use the word electro, only because of the recent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterrentz.com/work/wp-content/uploads/2008/12/eastdev.logo_.png" alt="" title="EastDev" width="727" height="500" class="alignnone size-full wp-image-2236" /><span id="more-793"></span></p>
<h1 align="center">Eastern Developments Music</h1>
<p>Eastern Developments Music was a music imprint started by Guillermo S. Herren and myself at the beginning of the decade. We both were influenced by Atlanta  / Miami / NYC — essentially East Coast, hence the name — machine funk. I hesitate to use the word electro, only because of the recent unfortunate hipster connotation. The letter forms themselves were based and traced from an old type house catalog because the specimen looked like a graf piece from the late 80s on the MARTA east line. <img class="baser" src="http://peterrentz.com/work/wp-content/themes/brignolo/images/square.gif" alt="End of Article" width="15" height="15" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrentz.com/work/east-dev-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

